Tables

Tabelle in Editor

#FirstNameLastNameUsername
1BenjaminKott@benjaminkott
2JohnDoe-
3Larrythe Bird@twitter

Table style: default

Tabellenbeschriftung (caption)
Title 1 Title 2 Title 3
Row 1 Row 1 Row 1
Row 2 Row 2 Row 2
Row 3 Row 3 Row 3
Row 4 Row 4 Row 4

Table style: default; with table footer

Tabellenbeschriftung (caption)
Title 1 Title 2 Title 3
Row 1 Row 1 Row 1
Row 2 Row 2 Row 2
Row 3 Row 3 Row 3
Row 4 Row 4 Row 4
Footer 1 Footer 2 Footer 3

Table style: default; no table head

Tabellenbeschriftung (caption)
Row 1 Row 1 Row 1
Row 2 Row 2 Row 2
Row 3 Row 3 Row 3
Row 4 Row 4 Row 4

Table style: striped

Tabellenbeschriftung (caption)
Title 1 Title 2 Title 3
Row 1 Row 1 Row 1
Row 2 Row 2 Row 2
Row 3 Row 3 Row 3
Row 4 Row 4 Row 4

Table style: striped; no table head

Tabellenbeschriftung (caption)
Row 1 Row 1 Row 1
Row 2 Row 2 Row 2
Row 3 Row 3 Row 3
Row 4 Row 4 Row 4

Table style: striped; with table footer

Tabellenbeschriftung (caption)
Title 1 Title 2 Title 3
Row 1 Row 1 Row 1
Row 2 Row 2 Row 2
Row 3 Row 3 Row 3
Row 4 Row 4 Row 4
Footer 1 Footer 2 Footer 3

Table style: bordered

Tabellenbeschriftung (caption)
Title 1 Title 2 Title 3
Row 1 Row 1 Row 1
Row 2 Row 2 Row 2
Row 3 Row 3 Row 3
Row 4 Row 4 Row 4

Table style: bordered; with table footer

Tabellenbeschriftung (caption)
Title 1 Title 2 Title 3
Row 1 Row 1 Row 1
Row 2 Row 2 Row 2
Row 3 Row 3 Row 3
Row 4 Row 4 Row 4
Footer 1 Footer 2 Footer 3

table head: left

Tabellenbeschriftung (caption)
Title 1 Title 2 Title 3
Row 1 Row 1 Row 1
Row 2 Row 2 Row 2
Row 3 Row 3 Row 3
Row 4 Row 4 Row 4

table head: left; with table footer

Tabellenbeschriftung (caption)
Title 1 Title 2 Title 3
Row 1 Row 1 Row 1
Row 2 Row 2 Row 2
Row 3 Row 3 Row 3
Row 4 Row 4 Row 4
Footer 1 Footer 2 Footer 3